<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWP Sports Performance</title>
	<atom:link href="http://www.awpsportsperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awpsportsperformance.com</link>
	<description>Redefining Athletic Standards</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:47:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AWP New Facility Sneak Peek</title>
		<link>http://www.awpsportsperformance.com/sneak-peek/</link>
		<comments>http://www.awpsportsperformance.com/sneak-peek/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:11:07 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=2266</guid>
		<description><![CDATA[Here is a sneak peek of our new 57,000 square ft. facility opening this December.]]></description>
				<content:encoded><![CDATA[<p>Here is a sneak peek of our new 57,000 square ft. facility opening this December.<br />
<iframe src="http://www.youtube.com/embed/iDhrBtPTUZ0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledo Featured in USF Alumni Magazine</title>
		<link>http://www.awpsportsperformance.com/led-featured/</link>
		<comments>http://www.awpsportsperformance.com/led-featured/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:04:17 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=2235</guid>
		<description><![CDATA[USF Alumni Magazine &#8211; 2012 Fall Issue: Article features AWP Sports Co-Founder &#38; CEO, Michael Ledo Click here to view the article &#160;]]></description>
				<content:encoded><![CDATA[<p>USF Alumni Magazine &#8211; 2012 Fall Issue:<br />
Article features AWP Sports Co-Founder &amp; CEO, Michael Ledo</p>
<p><span id="more-2235"></span></p>
<h4><a href="http://www.awpsportsperformance.com/wp-content/uploads/2012/09/Michael-Ledo-USF-article.jpg" target="_blank">Click here to view the article</a></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/led-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP 5th in 7 on 7 Tournament</title>
		<link>http://www.awpsportsperformance.com/awp-5th/</link>
		<comments>http://www.awpsportsperformance.com/awp-5th/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:41:26 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=2200</guid>
		<description><![CDATA[AWP ‘inspiring,’ 5th in national 7-on-7 Tournament. Athletes With Purpose won four consecutive games in the playback bracket before falling to South Florida Express Elite at the 7-on-7 IMG Madden Football 2012 National Championships on Sunday in Bradenton, Fla. “It was inspiring,” coach Mike Ledo said. “They got major national recognition. … The young men...]]></description>
				<content:encoded><![CDATA[<h3>AWP ‘inspiring,’ 5th in national 7-on-7 Tournament.</h3>
<p>Athletes With Purpose won four consecutive games in the playback bracket before falling to South Florida Express Elite at the 7-on-7 IMG Madden Football 2012 National Championships on Sunday in Bradenton, Fla.</p>
<p>“It was inspiring,” coach Mike Ledo said. “They got major national recognition. … The young men came out and they won four straight. We finished fifth in the nation.”AWP defeated West Tennessee Express 37-6, Core 6 (from Illinois) 22-20, Pro Impact (Florida) 26-20 and Team 239 (Florida) 35-18. AWP’s tournament run ended with a 21-20 loss to South Florida Express Elite in the quarterfinals of the playback bracket. Ledo listed Michael Fiacable (Bishop Dwenger), David Morrison (Concordia), Jared Murphy (Columbia City), Michael Hicks (Concordia), Tyvel Jemison (Bishop Luers), Charles Gaston (Bishop Luers) and Isaac Griffith (Homestead) as some of the top performers.</p>
<p>Published: July 2, 2012<br />
Fort Wayne Journal Gazette</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/awp-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/7 team to compete among nation&#8217;s elite</title>
		<link>http://www.awpsportsperformance.com/7on7-team/</link>
		<comments>http://www.awpsportsperformance.com/7on7-team/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:32:43 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=2186</guid>
		<description><![CDATA[Notre Dame recruit leads Fort Wayne squad in national event. The IMG Madden 7-on-7 Football National Championships will host the best prep players from all the country&#8217;s hotbeds: Atlanta, Chicago, Detroit, Los Angeles, Fort Wayne, etc. Yes, Fort Wayne. AWP Sports Performance will be “representing the 260” as the kids like to say, showing the...]]></description>
				<content:encoded><![CDATA[<h3>Notre Dame recruit leads Fort Wayne<br />
squad in national event.</h3>
<p><iframe src="http://www.youtube.com/embed/x3c77dDHZHg?rel=0" frameborder="0" width="360" height="203"></iframe></p>
<p>The IMG Madden 7-on-7 Football National Championships will host the best prep players from all the country&#8217;s hotbeds: Atlanta, Chicago, Detroit, Los Angeles, Fort Wayne, etc.</p>
<p>Yes, Fort Wayne.</p>
<p>AWP Sports Performance will be “representing the 260” as the kids like to say, showing the big-city boys that there&#8217;s more than corn and basketball in Indiana. The championships are Saturday and Sunday in Bradenton, Fla.</p>
<p>“It&#8217;s a big honor to go down there and compete nationally,” Homestead wide receiver Isaac Griffith said. “Not only to put AWP on the map, but the state of Indiana as well as the city of Fort Wayne.”</p>
<p>Griffith, who recently committed to play football at Indiana University, is part of a diverse AWP team that earned a trip to the national championship after winning a Midwest qualifier. The team represents AWP (Athletes With Purpose) and is sponsored by Baltimore Ravens safety Bernard Pollard, whose career started in Fort Wayne.</p>
<p>“It&#8217;s a great opportunity to go out and compete against some of the best guys in the nation, guys already committed to great schools like the Big Ten, SEC, places like that,” Concordia quarterback David Morrison said. “I know playing with great players and great competition has helped me develop my skills.”</p>
<p>The AWP team includes some of the area&#8217;s top players, including Notre Dame commit Jaylon Smith of Bishop Luers, Kendrick Mullen of Bishop Luers and Jared Murphy of Columbia City. While a lot of attention has been given to Smith, one of the country&#8217;s best players, it was Murphy who earned the most valuable player award at their last competition.</p>
<p>AWP founder Michael Ledo leads a coaching staff that uses a platoon system of offensive and defensive players. For those unfamiliar with 7-on-7, the games feature the “skill” positions without offensive and defensive linemen. AWP will take 22 players to Bradenton.</p>
<p>Mullen, for example, is a defensive back who usually faces much taller wide receivers with nearly the same amount of speed.</p>
<p>“It&#8217;s really exciting to be on that national stage,” Mullen said. “It has really increased our level of play, to match the other guys they&#8217;ve got down there. All our guys know what&#8217;s at stake here and what we can do to put our city as well as our state on the map.”</p>
<p>Competition will be fierce in Bradenton. There will be seven Florida teams, five Atlanta teams, three California teams, two Detroit teams, two Knoxville, Tenn., teams and teams from New Orleans and Chicago.</p>
<p>“The talent level is definitely raised from Friday night lights,” Bishop Dwenger linebacker D&#8217;Marcus Moon said. “We&#8217;re facing people all over the country with a different speed level.”</p>
<p>Chemistry on the AWP team is strong, the players say. Many of these players are competing against each other during the regular season, but they have bonded well during training and time playing on the field.</p>
<p>“We just love competing, first and foremost,” Moon said. “We love the game, each and every one of us, and we&#8217;ve got great coaches teaching us and helping us in all aspects, not just football, but mentally and physically.”</p>
<p>Mullen has been part of the AWP 7-on-7 team for three years, and played in the national championship tournament the first year. He&#8217;ll try to help ease any nerves before the team starts play on Saturday.</p>
<p>The event also includes the Cam Newton Skills Challenge before team competition.</p>
<p>“If we play our type of football,” Mullen said, “there&#8217;s nobody that can really stop us.”</p>
<p>By Reggie Hayes of The News-Sentinel <img src="http://analytics.apnewsregistry.com/analytics/v2/image.svc/INWAN/CAI/12062955220120629/CVI/11111/RWS/news-sentinel.com/E/prod/PC/Basic/AT/A" alt="" width="1" height="1" /><br />
Friday, June 29, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/7on7-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP 7 on 7 Squad</title>
		<link>http://www.awpsportsperformance.com/7on7/</link>
		<comments>http://www.awpsportsperformance.com/7on7/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:23:25 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=2180</guid>
		<description><![CDATA[Smith, AWP squad make names for themselves with solid finish. The football fans throughout the state of Indiana know all about the quality of football in the Fort Wayne-area. But this weekend, 20 of the best high school players in the area made a statement to the rest of the nation. AWP Sports Performance performed...]]></description>
				<content:encoded><![CDATA[<h3>Smith, AWP squad make names for themselves with solid finish.</h3>
<p>The football fans throughout the state of Indiana know all about the quality of football in the Fort Wayne-area. But this weekend, 20 of the best high school players in the area made a statement to the rest of the nation. AWP Sports Performance performed well at the IMG Madden 7-on-7 Football National Championships in Bradenton, Fla. and brought home a fifth-place finish while competing against the top squads in the nation. “The competition was good, but none of those guys respected us because we were from Indiana,” Bishop Luers High School linebacker Jaylon Smith said. “We made a name for ourselves. ”The squad was coached by Michael Ledo, while Virgil Tharp (defensive coordinator), Antoine Taylor (quarterbacks coach) and Aaron Lane (receivers coach) assisted.</p>
<p>The team played 10 games over the two-day event, which was held at the renowned IMG Academies and the Fort Wayne team won six of those games. AWP battled Florida Express valiantly in a 21-20 defeat, but that effort made an impression on the victors.<img title="More..." src="http://www.awpsportsperformance.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>“They were saying that we couldn’t be from Indiana,” Ledo laughed. “Florida Express probably had 12 or 13 players that were going to BCS programs.”Ledo has had teams competing in 7-on-7 events for the past seven seasons and the format and level of competition has become “huge” according to the coach. The AWP kids train year-round with the facility staff and that type of commitment really shows up at competitions such as this one. “Most of the athletes are just freakish, raw athletes,” Ledo said of his squad. “But we develop them and they are able to compete because of that skill development.” The national scouting service 247Sports rated Smith as the second best performer at the competition, just behind Vernon Hargreaves III, a cornerback from Tampa. Smith has already verbally committed to attend Notre Dame, which ironically happens to be on Hargreaves’ short list of suitors. “I didn’t get to talk to (Hargreaves) much,” Smith said. “I talked to him a little bit. But he is visiting Notre Dame later this month and I’m going to be up there and tell him everything about it. ”One player not mentioned by the scouting service that caught Ledo’s eye was his own receiver Jared Murphy. The Columbia City High School athlete has verbally committed to Miami (Ohio) and Ledo understands why. “Jared is one of the most underrated players in the nation,” Ledo said. “People wonder how this kid from Columbia City and looks like Justin Bieber can be so hard to cover. ”Murphy was AWP’s best performer in the regional competition, which the team won, and on Sunday, Ledo said “Jared was our MVP. ”The group of athletes put aside their high school rivalries when they come under the name of AWP Smith explained, and regardless of the finish, he believed that there was a lot accomplished over the weekend. “It was a great experience,” Smith said. “Just getting to bond with my team, this was a lot of fun.”</p>
<p>By Tom Davis of The News-Sentinel <img src="http://analytics.apnewsregistry.com/analytics/v2/image.svc/INWAN/CAI/12070997820120702/CVI/11111/RWS/news-sentinel.com/E/prod/PC/Basic/AT/A" alt="" width="1" height="1" /><br />
Monday, July 2, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/7on7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP June Athlete of the Month</title>
		<link>http://www.awpsportsperformance.com/awp-june-athlete-of-the-month/</link>
		<comments>http://www.awpsportsperformance.com/awp-june-athlete-of-the-month/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 01:25:48 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[June Athlete of the month]]></category>
		<category><![CDATA[Logan VanderVelden]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=1962</guid>
		<description><![CDATA[This is Logan VanderVelden a standout youth athlete who has worked hard to earn the honors of June athlete of the month.]]></description>
				<content:encoded><![CDATA[<p>This is Logan VanderVelden a standout youth athlete who has worked hard to earn the honors of June athlete of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/awp-june-athlete-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP May Athlete of the Month</title>
		<link>http://www.awpsportsperformance.com/awp-may-athlete-of-the-month/</link>
		<comments>http://www.awpsportsperformance.com/awp-may-athlete-of-the-month/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:10:30 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amber McGee]]></category>
		<category><![CDATA[May Athlete of the Month]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=1955</guid>
		<description><![CDATA[Amber McGee is the AWP May athlete of the month. Amber is a Freshman at Northrop high school, she was a Sectional champ and State qualifier in the 200 meters as a Freshman!!!]]></description>
				<content:encoded><![CDATA[<p id="mediaDescription">Amber McGee is the AWP May athlete of the month. Amber is a Freshman at Northrop high school, she was a Sectional champ and State qualifier in the 200 meters as a Freshman!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/awp-may-athlete-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP April Athlete of the Month</title>
		<link>http://www.awpsportsperformance.com/awp-april-athlete-of-the-month/</link>
		<comments>http://www.awpsportsperformance.com/awp-april-athlete-of-the-month/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:17:41 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AWP April Athlete of the Month]]></category>
		<category><![CDATA[Tyvel Jemison]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/?p=1886</guid>
		<description><![CDATA[Tyvel Jemison is the AWP April athlete of the month.  Tyvel is a junior at Bishop Luers High School, where he plays football and is a standout multipurpose athlete.]]></description>
				<content:encoded><![CDATA[<p>Tyvel Jemison is the AWP April athlete of the month.  Tyvel is a junior at Bishop Luers High School, where he plays football and is a standout multipurpose athlete.</p>
<p><iframe src="http://www.youtube.com/embed/lwIPzpnojN8?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/awp-april-athlete-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWP Pre-NFL Draft Client Brandon Kinnie Has Workout w/ Chiefs.</title>
		<link>http://www.awpsportsperformance.com/awp-pre-nfl-draft-client-brandon-kinnie-has-workout-w-chiefs/</link>
		<comments>http://www.awpsportsperformance.com/awp-pre-nfl-draft-client-brandon-kinnie-has-workout-w-chiefs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:30:48 +0000</pubDate>
		<dc:creator>awpsports</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[Brandon Kinnie]]></category>
		<category><![CDATA[Nebraska Football]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL WR]]></category>

		<guid isPermaLink="false">http://www.awpsportsperformance.com/wordpress/?p=1784</guid>
		<description><![CDATA[Brandon is excited about the latest rise of his stock for the 2012 NFL draft. He had a great pro day at Nebraska running an official 4.41 in the (40), following a great workout with the New England Patriots. Now Brandon has a private workout with the Kansas City Chiefs on April 10th before the...]]></description>
				<content:encoded><![CDATA[<p>Brandon is excited about the latest rise of his stock for the 2012 NFL draft. He had a great pro day at Nebraska running an official 4.41 in the (40), following a great workout with the New England Patriots. Now Brandon has a private workout with the Kansas City Chiefs on April 10th before the draft.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awpsportsperformance.com/awp-pre-nfl-draft-client-brandon-kinnie-has-workout-w-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
